| Type | Protocol | Token | Amount | Network | Address | Time |
|---|---|---|---|---|---|---|
repay | $10.59k | 0x100a8aa1...5664 | Dec 15, 7:09 AM | |||
supply | $11.02k | 0xf3258aa2...6277 | Dec 15, 4:08 AM | |||
withdraw | $3.00k | 0x5d315e07...8f21 | Dec 15, 10:37 AM | |||
supply | $38.10k | 0x062844d7...cc65 | Dec 15, 1:43 AM | |||
repay | $42.00k | 0x877e0e4e...b37f | Dec 15, 7:02 AM | |||
withdraw | $26.62k | 0xaab9398c...744d | Dec 14, 8:06 PM | |||
borrow | $47.10k | 0x31d49b2b...eda2 | Dec 15, 6:20 AM | |||
repay | $40.21k | 0xb8491b5e...3007 | Dec 14, 9:41 PM | |||
repay | $11.37k | 0x375c8594...33ba | Dec 14, 11:44 PM | |||
borrow | $24.76k | 0xec7dfb8b...f8e6 | Dec 15, 9:56 AM | |||
borrow | $3.58k | 0x2a90a3a1...2c85 | Dec 14, 8:03 PM | |||
repay | $19.61k | 0xbe44350d...b290 | Dec 15, 9:37 AM | |||
supply | $43.70k | 0x366d494d...fa92 | Dec 15, 10:40 AM | |||
borrow | $39.15k | 0xa2685a52...a903 | Dec 15, 10:59 AM | |||
supply | $49.36k | 0x3391741b...cde6 | Dec 14, 9:53 PM | |||
borrow | $37.75k | 0xeee52050...d320 | Dec 15, 5:35 PM | |||
borrow | $43.99k | 0x0ae56ae6...7d12 | Dec 15, 3:46 AM | |||
withdraw | $1.67k | 0x64b3b5ab...8fc1 | Dec 15, 12:47 AM | |||
repay | $46.08k | 0xfc351dab...5e8a | Dec 14, 11:54 PM | |||
withdraw | $28.00k | 0x085fab44...755f | Dec 15, 2:42 PM | |||
borrow | $44.65k | 0x3292396b...af69 | Dec 15, 8:53 AM | |||
repay | $174.56 | 0xd8aa483d...c80a | Dec 14, 11:33 PM | |||
borrow | $29.22k | 0x152357b5...948f | Dec 15, 1:32 PM | |||
borrow | $40.91k | 0x56457b04...9fe8 | Dec 15, 5:42 PM | |||
borrow | $2.40k | 0x8c055b8c...5d45 | Dec 15, 11:59 AM | |||
withdraw | $355.58 | 0x5d049c72...37c8 | Dec 15, 8:40 AM | |||
supply | $29.05k | 0xa6bb9227...3c18 | Dec 15, 3:04 PM | |||
borrow | $1.24k | 0x54acf350...628b | Dec 14, 6:47 PM | |||
supply | $43.51k | 0x504e251c...1c84 | Dec 15, 6:07 PM | |||
withdraw | $19.73k | 0x246ef935...d819 | Dec 14, 9:41 PM | |||
borrow | $37.75k | 0xacbd6583...dd33 | Dec 14, 6:17 PM | |||
borrow | $18.16k | 0xaa20aeef...e6a1 | Dec 15, 5:58 AM | |||
borrow | $40.53k | 0xe07e64a6...dd2e | Dec 15, 6:30 AM | |||
borrow | $25.98k | 0xfcf9c08d...69b7 | Dec 15, 12:20 PM | |||
withdraw | $40.30k | 0x10c1d9ee...4c3f | Dec 15, 2:11 PM | |||
withdraw | $9.19k | 0xc169669a...86fc | Dec 15, 2:54 AM | |||
repay | $47.11k | 0xca00433c...34dc | Dec 15, 2:44 AM | |||
withdraw | $30.27k | 0xb72cd415...0326 | Dec 15, 2:27 PM | |||
borrow | $14.49k | 0x161aa2f3...7fc4 | Dec 15, 5:34 AM | |||
borrow | $2.21k | 0x05a79258...d265 | Dec 15, 2:51 PM | |||
Automated
Position Management
Let Kapan automatically manage your positions across protocols to minimize interest rates and maximize returns while keeping your assets safe.
Automation Features
Rate Optimization
Automatically move your debt between lending protocols to always get the lowest interest rate. Set your preferences and let Kapan handle the rest.
Smart Rebalancing
Automatically rebalance your collateral across protocols based on market conditions and liquidation risks. Maintain optimal health factors at all times.
Liquidation Protection
Set up automated safety measures to prevent liquidations. Kapan will monitor your positions 24/7 and take action if your health factor drops too low.
Custom Strategies
Create your own automation strategies with custom conditions and actions. Combine multiple features to build the perfect automation for your needs.
Preview the Magic
See how Kapan automates your workflow
Connect your wallet, choose a lending protocol, and set your target rates. Kapan will automatically move your position when better opportunities arise.
Trigger
Rate drops by 0.5%
From
Aave V3
Base Network
To
Compound
Base Network
Amount
$25,000 USDC
Execution
Flash loan migration
Monitoring
Aave V3 Borrow Rate
Current
5.3%
Trigger Condition
When rate drops below 4.8%
• Swap $25,000 USDC from Aave V3
• Move position to Compound with better APY
• Maintain 150% collateral ratio during migration
Collateral
$125k ETH
Health Factor
1.9
Projected APR
+1.4%
Fully Automated
Set and Forget
Configure once and let Kapan continuously monitor markets, executing migrations without manual intervention.
Non-Custodial
You Keep Control
Funds stay in your wallet or preferred protocols. Automation uses smart contracts to safely execute your strategy.
Configurable
Custom Rules
Define triggers, thresholds, and target protocols that match your risk tolerance and performance goals.
